Los transmisores de presión diferencial de la serie 694 son ideales para monitorear y controlar con grande precisión el flujo de aire en sistemas de aire acondicionado, laboratorios, salas limpias y en la protección de filtros críticos o gases no corrosivos.
To use this element install or activate XStore Core plugin
Modelos del producto
8800042003 | HUBA 699 Differential Pressure, 4-20mA out, pipe Ø 6,2 mm: 0…0.3 / 0…0.5 mbar |
8800042005 | HUBA 699 Dif. Pressure, 4-20mA out, pipe Ø 6,2 mm: 0…0.5 / 0…1 / 0…3 mbar |
8800042006 | HUBA 699 Dif. Pressure, 4-20mA out, pipe Ø6,2 mm: 0…0.3/0…0.5 mbar w/ display |
8800042110 | HUBA 699 Dif. Pres., 4-20mA out, pipe Ø6,2mm: -0.5..0.5/-0.5..1/-0.5..3 mbar w/ display |
8800042111 | HUBA 699 Dif. Pressure, 4-20mA out, pipe Ø 6,2 mm: -0.5…0.5/-0.5…1/-0.5…3 mbar |
8800042015 | HUBA 699 Dif. Pressure, 4-20mA out, pipe Ø 6,2 mm: 0..3 / 0..5 / 0..10 / 0..16 mbar |
8800042016 | HUBA 699 Dif. Pressure, 4-20mA out, pipe Ø6,2 mm: 0..16/0..25 /0..50 mbar w/ display |
8800042017 | HUBA 699 Dif. Pressure, 4-20mA out, pipe Ø 6,2 mm: 0…16 / 0…25 / 0…50 mbar |
8800042110 | HUBA 699 Dif. Pres. 4-20mA out, pipe Ø6,2mm: -0.5..0.5/-0.5..1/-0.5..3 mbar w/ display |
Designed by Webtrabajos
zoritoler imol –
When I initially commented I clicked the «Notify me when new comments are added» checkbox and now each time a comment is added I get several e-mails with the same comment. Is there any way you can remove me from that service? Thank you!
https://www.zoritolerimol.com
tlovertonet –
I’m still learning from you, while I’m trying to achieve my goals. I definitely liked reading all that is written on your blog.Keep the posts coming. I enjoyed it!
http://www.tlovertonet.com/
tokekwin –
You are a very smart individual!
https://172.234.254.113