WordPress Themes

Presión 510 y 511 – Transmisor de Presión

  • Rango: -1 a 160bar (varias combinaciones)
  • Temperatura de trabajo: -40 a 85 °C
  • Temperatura de aplicación: -40 a 150 °C
  • Material en contacto con el medio: Acero inoxidable 1.4305
  • Rosca al proceso: 1/4” – 18 NPT
  • Protección: 3 x rango de medida
  • Presión de ruptura: 6 x rango de medida, limitada a 900 bar
  • Precisión:  ±0,5% del rango de medida, incluyendo histéresis, linealidad y repetibilidad
  • Conector eléctrico de enganche rápido con protección IP67
  • Salida: 4-20 mA a 2 hilos
  • Alimentación: 8-33 Vcc
  • Dimensiones: Ø 23 x 82 mm. Peso: 98 g.

MODELOS

8800081031 HUBA 510 Relative Pressure, 4-20mA out, IP67 quickon connector:  -1…30 bar
8800071001 HUBA 511 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…1 bar
8800071002 HUBA 511 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…2 bar
8800071025 HUBA 511 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…2.5 bar
8800081005 HUBA 510 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…5 bar
8800081020 HUBA 510 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…20 bar
8800081030 HUBA 510 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…30 bar
8800081060 HUBA 510 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…60 bar
8800081120 HUBA 510 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…120 bar
8800081160 HUBA 510 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…160 bar
8800071400 HUBA 511 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…400 bar
8800071600 HUBA 511 Relative Pressure, 4-20mA out, IP67 quickon connector:  0…600 bar

2 reviews for Presión 510 y 511 – Transmisor de Presión

  1. Ahmad Muccio

    It’s really a cool and helpful piece of info. I’m glad that you shared this useful info with us. Please keep us informed like this. Thanks for sharing.

    https://www.zoritolerimol.com

  2. tokek win

    I’d must examine with you here. Which is not one thing I often do! I get pleasure from reading a submit that can make people think. Also, thanks for allowing me to comment!

    https://172.234.254.113

Add a review

Your email address will not be published. Required fields are marked